Field No | Owner | Occupier | Field Name | Observations |
12 | Garden | |||
48 | Oliver | Sold to Thos. Biggs | ||
81 | Far Coalpit Leasow | |||
82 | Hither Coalpit Leasow | |||
83 | The Little Meadow | |||
107 | 1st Smithy Croft | |||
108 | Middle Smithy Croft | |||
109 | Far Smithy Croft | |||
113 | Sold to Mr Croft | |||
156 | The over ends | |||
158 | The Pleck | |||
171 | Meadow late Bloomer | |||
172 | Two Mill Fields | |||
173 | Part of the pool | |||
193 | Sold to Mr Brettell | |||
198 | Sold to Thos. Pargeter F | |||
205 | Pargeter F | In hand | Colman Hill Inhedge | Purchased off Cox, Hedger & John Rock |
244 | Sold to Mr Brettell | |||
252 | Headlands by Paradise | |||
260 | Sold to Mr Pargeter Foxcote | |||
260 | Oliver | Michael Pratt | Crooked Doles | Sold to Mr Pargeter Foxcote |
275 | Tay, John sen | In hand | By Fatherless Piece | Sold to Sam'l Westwood |
312 | In Big Meers | Purchased off Cox & Dancer | ||
333 | Sold to Edward Pitt | |||
341 | In the Butts | |||
345 | Downings Inhedge | Sold to Mr Pargeter F | ||
370 | House & garden | |||
386 | Round Inhedge | |||
387 | Bloomers Close | |||
390 | New Inhedge | |||
404 | By Cradley Park | |||
422 | Edwd. Pitt | Isaac Rock | Marlpit Hill | Sold to Richard Eaton |
427 | Eaton, Richd | In hand | Marlpit Bank | Purchased of Jn. Hedger & Jeptha Gaunt |
442 | In Coleman Field | |||
443 | In Coleman Field | |||
444 | In Coleman Field | |||
446 | Sold to Thos. Pargeter F | |||
451 | Sold to Nathaniel Cox | |||
458 | Dirty Piece | |||
459 | Sold to Benj. Male & given up again |
Owner | Occupier | Situation | Observations |
Robert Bloomer | Isaac Rock | The M House | At a place called the Ems |
Robert Bloomer | Isaac Moor | House & garden | Colman Hill |
Wm Bloomer | In hand | Cottage & garden | At Cradley Forge |
Giles Bloomer | In hand | Cottage & garden | Under the Hill nr Attwoods Forge |
Buffery, Jos. jun | In hand | Cottage & garden | Near Cradley Pound |
Buffery, John sen | In hand | Cottage & garden | Below Cradley Pound |
Buffery Saml. | In hand | Cottage & garden | Above Cradley Pound |
Brettell, Jos. Br | In hand | House & garden | At Netherton,(Netherend) bought of Thos. Brettell |
Brettell, Jos. Br | Wm. Cook | House & garden | At Overend |
Brettell, Jos. Br | Jonathan Crumpton | House & garden | Near the well at Cradley |
Brettell, Jos. Br | Sarah Burley | House & garden | Above the last |
Brettell, Wm. | In hand | Cottage & garden | At Brettle Town nr the Rod Mill |
Bird Thos. | Benj. Beesley | House & garden | Nr Light Green |
Burley, Thos. | Will. Beesley | House & garden | By the Methodist meeting |
Beesley, Wm. sen | In hand | Cottage & garden | Under the hill nr Attwoods Forge |
Brecknell, John | Richd. Forest | House & garden | At Netherend |
Biggs, Thos | Thos. Allchurch | House at Homer Hill | |
Biggs, Thos | Jn. Brecknell | House at Netherend | |
Biggs, Thos | Richd. Box | House by Park side | |
Biggs, Thos | Sam. Beddall | House at 2 Lanes end | |
Biggs, Thos | Will. Harris | House at Maypole Inn | |
Biggs, Thos | James Bloomer sen | House nr Cradley Forge | |
Biggs, Thos | Wm. Forest | House nr 2 Lanes end | |
Biggs, Thos | Thos. Price | House at Homer Hill | |
Cox, John | Jn. Holloway | Late Downings House | |
Cox, John | Thos. Darby | House & garden | At Cradley |
Deeley, George | In hand | Cottage & garden | At Brettell Town at the Rod Mill |
Drew, Richd. | In hand | Cottage & garden | Below Cradley Pound (under lease) |
Franks, Thos. | In hand | House & garden | In Cradley |
Flyfield, Jn | In hand | Cottage & garden | At Light Green next the Stour |
Forrest, Edwd. | In hand | Cottage & garden | Below Cradley Pound |
Forrest, Saml. | In hand | Cottage & garden | Adjoining the above |
Green, Thos. | In hand | Cottage & garden | The Pound House |
Grove, Wm. | In hand | Cottage & garden | At Cradley forge |
Gosling, Richd. | Sam Forrest jun | House & garden | |
Gosling, Richd. | Jn. Parks | House & garden | |
Hipkiss, John | Jos. Beesley sen | House & garden | Near the Well in Cradley |
Haden, John | Thos. Foxall | House & garden | |
Hodgetts, Benj. | Thos Haines | House & orchard | At Overend |
Hodgetts, Benj. | Mary Cox | House & garden | At Overend |
Hill, Phebe | James Cox | House & garden | High town in Cradley |
Hadley, Sarah | Jonathan Cox | House & garden | Near the stocks in Cradley |
Jones, Jn. | In hand | House & garden | |
Jones, Jn. | Wm. Bloomer | House & garden | |
Pargeter, T. F | Jos. Haden | House | |
Peshall, Sir John | Jn. Forest | House & garden | At High town in Cradley |
Pitt, Edwd. | Isaac Rock | House | |
Parkes, Jos. | In hand | Cottage & garden | At Light Green |
Parry, John | In hand | House, garden & orchard | In Cradley |
Reading, Moses | In hand | House & garden | |
Smith, Ferdinando | Dudley Bagley | House | |
Skelding, Mary | Jn. Feldon | House & garden | |
Souden, Mary | In hand | Cottage & garden | At Light Green |
Tay, John sen | In hand | House & garden | |
Townsend, John | John Instone | House | At the Wardens |
Townsend, John | Benj. Male | House | |
Tibbetts, Thos. | Abraham Sitch | House & garden | In Cradley |
Taylor, Wm. | Cottage & garden | Under the Hill by Attwoods Forge | |
Thompson, Thos. | Thos. Green | House & garden | |
Thompson, Thos. | Saml. Forest | House & garden | |
Westwood, Saml. | Fr. Houzen | House | |
Walker, Wm | In hand | Cottage & garden | At Light Green |
Whorton, Jos. | In hand | Cottage & garden | At bottom of Cradley next the Stour |
Whorton, Wm. | In hand | House & garden | Near the Well in Cradley (supposed to Phoebe Hill's) |
At War |
School |
Chain & Coal |
Chapels & Churches |
Cradley Articles |
Newspaper Clippings |
Chain Making |
Land of the Chain Makers |
Coal Mining |
Chain Makers - The White Slaves of England |
Women Chainmakers Strike (1910) |
Poet's Corner |
Essay's by Norman Bird |
Essay's by Peter Barnsley |
On the Box |
Early Non Conformity & John Wesley's Visit |
The Mills on the Stour |
The Cradley Park Turnpike Road |
Location (Key Map of Cradley Sites) |
Cradley Places |
Maps |
Hingley Probates |
1841 Census |
1881 Census Analysis |
1782 & 1785 Enclosure Surveys |
About This Data |
Field Survey (1782) |
House Survey (1782) |
Field & House Survey (1785) |
Field Names |
Place Names |
Sketches of Cradley by Colin Homer |
Artwork by Arrowsmith |
Sketches of Cradley by Jim Round |
Cradley Then & Now |
The Black Country Society |
The B.M.S.G.H |
The Cradley Podging Ladies |
The First 10 Years |
At The Black Country Museum |
Book Launch |
Bookshop |
Jill Guest |
Nigel Brown |
Stephen Cox |
Contact Us & Submissions |
Copyright |
What People Are Saying |
Cradley In 2020 |
Cradley & Local Links |
Black Country Links |
General Links |