Creative Commons – Attribution - Non Commercial - No Derivatives 4.0 International Public License.
Creative Commons – Attribution - Non Commercial - No Derivatives 4.0 International Public License.
People of the 19th century were more mobile than we assume, and would often travel beyond their local parish for major life events such as marriages. We present a map and table of parishes around Cradley, derived from Mr David M. Bennett's ParLoc parish locator software.
Cradley Links wishes to record our thanks to Mr David M. Bennett, author of the freeware UK Parish Locator program ParLoc for his generous permission to reproduce the map and data shown on this page.
ParLoc is available for download at http://www.dmbennett.freeserve.co.uk/ParLoc.htm.
PARISHES WITHIN 20 MILES OF CRADLEY
Parish name | Type | County | Ordnance survey (Landranger) map | Distance (miles) | Direction |
Halesowen | Church of England | Worcestershire | SO9583 | 1.4 | South by South East |
Brierly Hill | Church of England | Staffordshire | SO9286 | 1.4 | West by North West |
Lye | Church of England | Worcestershire | SO9284 | 1.4 | West by South West |
Rowley Regis | Church of England | Staffordshire | SO9687 | 1.8 | North East |
Pedmore | Church of England | Worcestershire | SO9182 | 2.6 | South West |
Old Swinford | Church of England | Worcestershire | SO9083 | 2.8 | West by South West |
Oldbury | Church of England | Worcestershire | SO9888 | 3.1 | North East |
Dudley | Roman Catholic | Staffordshire | SO9390 | 3.2 | North by North West |
Dudley | Church of England | Worcestershire | SO9390 | 3.2 | North by North West |
Dudley,St Edmund | Church of England | Worcestershire | SO9390 | 3.2 | North by North West |
Dudley,St Thomas | Church of England | Worcestershire | SO9390 | 3.2 | North by North West |
Hagley | Church of England | Worcestershire | SO9180 | 3.6 | South by South West |
Clent | Church of England | Worcestershire | SO9279 | 3.9 | South by South West |
Lower Gornal | Church of England | Staffordshire | SO9291 | 3.9 | North by North West |
Romsley | Church of England | Worcestershire | SO9679 | 3.9 | South by South East |
Stourbridge | Roman Catholic | Worcestershire | SO8883 | 3.9 | West by South West |
Kingswinford | Church of England | Staffordshire | SO8888 | 4.2 | West by North West |
Frankley | Church of England | Worcestershire | SO9980 | 4.4 | South East |
Tipton | Church of England | Staffordshire | SO9592 | 4.4 | North |
Tipton,St Martin | Church of England | Staffordshire | SO9592 | 4.4 | North |
Tipton,St Peter | Church of England | Staffordshire | SO9592 | 4.4 | North |
Broom | Church of England | Worcestershire | SO9078 | 5.0 | South by South West |
Harborne | Church of England | Staffordshire | SP0284 | 5.0 | East |
Smethwick | Church of England | Staffordshire | SP0287 | 5.1 | East by North East |
Churchill (Broom) | Church of England | Worcestershire | SO8879 | 5.3 | South West |
West Bromwich | Church of England | Staffordshire | SO9992 | 5.3 | North East |
West Bromwich | Roman Catholic | Staffordshire | SO9992 | 5.3 | North East |
West Bromwich,All Saints | Church of England | Staffordshire | SO9992 | 5.3 | North East |
Belbroughton | Church of England | Worcestershire | SO9276 | 5.7 | South by South West |
Himley | Church of England | Staffordshire | SO8791 | 5.7 | North West |
Sedgley | Church of England | Staffordshire | SO9194 | 5.9 | North by North West |
West Bromwich,Christchurch | Church of England | Staffordshire | SO9993 | 5.9 | North by North East |
Wombourne | Church of England | Staffordshire | SO8792 | 6.1 | North West |
Northfield | Church of England | Worcestershire | SP0279 | 6.2 | South East |
Kinver | Church of England | Staffordshire | SO8483 | 6.3 | West by South West |
Handsworth | Church of England | Staffordshire | SP0390 | 6.4 | East by North East |
Wednesbury | Church of England | Staffordshire | SO9895 | 6.7 | North by North East |
Edgbaston | Church of England | Warwickshire | SP0584 | 6.9 | East |
Cofton Hackett | Church of England | Worcestershire | SP0075 | 7.2 | South by South East |
Bilston | Church of England | Staffordshire | SO9497 | 7.5 | North |
Bilston,St Leonard | Church of England | Staffordshire | SO9497 | 7.5 | North |
Bilston,St Mary | Church of England | Staffordshire | SO9497 | 7.5 | North |
Enville | Church of England | Staffordshire | SO8286 | 7.5 | West |
Penn | Church of England | Staffordshire | SO8996 | 7.5 | North by North West |
Woodford Grange | Church of England | Staffordshire | SO8694 | 7.5 | North West |
Darlaston | Church of England | Staffordshire | SO9797 | 7.7 | North by North East |
Kings Norton | Church of England | Worcestershire | SP0579 | 7.8 | East by South East |
Kings Norton | Roman Catholic | Worcestershire | SP0579 | 7.8 | East by South East |
Wolverley | Church of England | Worcestershire | SO8379 | 7.8 | West by South West |
Trysull | Church of England | Staffordshire | SO8594 | 7.9 | North West |
Chaddesley Corbett | Church of England | Worcestershire | SO8973 | 8.1 | South by South West |
Willenhall | Church of England | Staffordshire | SO9798 | 8.3 | North by North East |
Wolverhampton | Roman Catholic | Staffordshire | SO9198 | 8.3 | North by North West |
Wolverhampton | Church of England | Staffordshire | SO9198 | 8.3 | North by North West |
Wolverhampton,St George | Church of England | Staffordshire | SO9198 | 8.3 | North by North West |
Wolverhampton,St Peter | Church of England | Staffordshire | SO9198 | 8.3 | North by North West |
Great Barr | Church of England | Staffordshire | SP0494 | 8.4 | North East |
Stone | Church of England | Worcestershire | SO8575 | 8.4 | South West |
Bordesley | Church of England | Warwickshire | SP0886 | 8.7 | East |
Sparkbrook | Church of England | Warwickshire | SP0884 | 8.7 | East |
Aston | Roman Catholic | Warwickshire | SP0889 | 9.0 | East by North East |
Aston | Church of England | Warwickshire | SP0889 | 9.0 | East by North East |
Walsall | Roman Catholic | Staffordshire | SP0198 | 9.2 | North by North East |
Walsall | Church of England | Staffordshire | SP0198 | 9.2 | North by North East |
Bromsgrove | Church of England | Worcestershire | SO9570 | 9.3 | South |
Bromsgrove | Church of England | Worcestershire | SO9570 | 9.3 | South |
Bromsgrove | Roman Catholic | Worcestershire | SO9570 | 9.3 | South |
Kidderminster | Roman Catholic | Worcestershire | SO8276 | 9.3 | South West |
Kidderminster | Church of England | Worcestershire | SO8276 | 9.3 | South West |
Wednesfield | Church of England | Staffordshire | SJ9400 | 9.3 | North |
Birmingham | Roman Catholic | Warwickshire | SP0987 | 9.4 | East |
Birmingham | Church of England | Warwickshire | SP0987 | 9.4 | East |
Birmingham,All Saints | Church of England | Warwickshire | SP0987 | 9.4 | East |
Birmingham,St David | Church of England | Warwickshire | SP0987 | 9.4 | East |
Birmingham,St George | Church of England | Warwickshire | SP0987 | 9.4 | East |
Birmingham,St Martin | Church of England | Warwickshire | SP0987 | 9.4 | East |
Birmingham,St Mary | Church of England | Warwickshire | SP0987 | 9.4 | East |
Birmingham,St Paul | Church of England | Warwickshire | SP0987 | 9.4 | East |
Birmingham,St Peter | Church of England | Warwickshire | SP0987 | 9.4 | East |
Birmingham,St Philip | Church of England | Warwickshire | SP0987 | 9.4 | East |
Birmingham,St Thomas | Church of England | Warwickshire | SP0987 | 9.4 | East |
Alvechurch | Church of England | Worcestershire | SP0272 | 9.5 | South by South East |
Broughton | Church of England | Shropshire | SO8091 | 9.5 | West by North West |
Rushock | Church of England | Worcestershire | SO8871 | 9.5 | South by South West |
Deritend | Church of England | Warwickshire | SP0990 | 9.8 | East by North East |
Grafton Manor | Church of England | Worcestershire | SO9369 | 10.0 | South |
Tettenhall-Regis | Church of England | Staffordshire | SJ8800 | 10.0 | North by North West |
Romsley | Church of England | Shropshire | SO7882 | 10.1 | West |
Wythall | Church of England | Worcestershire | SP0775 | 10.2 | South East |
Tardebigge | Church of England | Worcestershire | SO9969 | 10.4 | South by South East |
Claverley | Church of England | Shropshire | SO7993 | 10.6 | West by North West |
Elmley Lovett | Church of England | Worcestershire | SO8769 | 10.8 | South by South West |
Bloxwich | Church of England | Staffordshire | SJ9902 | 11.0 | North by North East |
Rudge | Church of England | Shropshire | SO8197 | 11.0 | North West |
Alveley | Church of England | Shropshire | SO7684 | 11.2 | West |
Bordesley | Church of England | Worcestershire | SP0470 | 11.2 | South by South East |
Bushbury | Church of England | Staffordshire | SJ9203 | 11.2 | North |
Erdington | Church of England | Warwickshire | SP1191 | 11.2 | East by North East |
Stoke Prior | Church of England | Worcestershire | SO9467 | 11.2 | South |
Upton Warren | Church of England | Worcestershire | SO9367 | 11.2 | South |
Yardley | Church of England | Worcestershire | SP1285 | 11.2 | East |
Lower Milton | Church of England | Worcestershire | SO8172 | 11.4 | South West |
Rushall | Church of England | Staffordshire | SK0301 | 11.4 | North by North East |
Elmbridge | Church of England | Worcestershire | SO9067 | 11.5 | South by South West |
Pattingham | Church of England | Staffordshire | SO8299 | 11.5 | North West |
Aldridge | Church of England | Staffordshire | SK0500 | 11.6 | North East |
Ashted | Church of England | Warwickshire | SP1290 | 11.6 | East by North East |
Hartlebury | Church of England | Worcestershire | SO8370 | 11.6 | South West |
Upper Arley | Church of England | Staffordshire | SO7680 | 11.6 | West by South West |
Bewdley | Church of England | Worcestershire | SO7875 | 11.7 | West by South West |
Shirley | Church of England | Warwickshire | SP1279 | 11.8 | East by South East |
Crutch | Church of England | Worcestershire | SO9166 | 11.9 | South |
Quatt | Church of England | Shropshire | SO7588 | 11.9 | West |
Codsall | Church of England | Staffordshire | SJ8703 | 12.0 | North by North West |
Ribbesford | Church of England | Worcestershire | SO7874 | 12.1 | South West |
Pelsall | Church of England | Staffordshire | SK0203 | 12.2 | North by North East |
Beoley | Church of England | Worcestershire | SP0669 | 12.4 | South East |
Dodderhill (Wychbold) | Church of England | Worcestershire | SO9265 | 12.5 | South |
Highley | Church of England | Shropshire | SO7483 | 12.5 | West |
Areley Kings | Church of England | Worcestershire | SO8070 | 12.7 | South West |
Patshull | Church of England | Staffordshire | SJ8000 | 12.7 | North West |
Doverdale | Church of England | Worcestershire | SO8666 | 12.8 | South by South West |
Dowles | Church of England | Shropshire | SO7577 | 12.8 | West by South West |
Redditch | Church of England | Worcestershire | SP0467 | 12.8 | South by South East |
Hampton Lovett | Church of England | Worcestershire | SO8865 | 13.0 | South by South West |
Shareshill | Church of England | Staffordshire | SJ9406 | 13.0 | North |
Sheldon | Church of England | Warwickshire | SP1584 | 13.1 | East |
Bonningale | Church of England | Shropshire | SJ8102 | 13.3 | North West |
Castle Bromwich, St. Mary & St. Margaret | Church of England | Warwickshire | SP1589 | 13.3 | East |
Sutton Coldfield | Church of England | Warwickshire | SP1395 | 13.3 | East by North East |
Worfield | Church of England | Shropshire | SO7595 | 13.3 | West by North West |
Quatford | Church of England | Shropshire | SO7390 | 13.4 | West by North West |
Solihull | Church of England | Warwickshire | SP1579 | 13.6 | East by South East |
Solihull | Roman Catholic | Warwickshire | SP1579 | 13.6 | East by South East |
Chelmarsh | Church of England | Shropshire | SO7287 | 13.7 | West |
Hanbury | Church of England | Worcestershire | SO9663 | 13.7 | South |
Cheslyn Hay,Wesleyan | Non-conformist | Staffordshire | SJ9707 | 13.8 | North |
Stonnall | Church of England | Staffordshire | SK0703 | 13.8 | North East |
Droitwich | Church of England | Worcestershire | SO8963 | 14.0 | South by South West |
Droitwich | Roman Catholic | Worcestershire | SO8963 | 14.0 | South by South West |
Droitwich,St Andrew | Church of England | Worcestershire | SO8963 | 14.0 | South by South West |
Droitwich,St Nicholas | Church of England | Worcestershire | SO8963 | 14.0 | South by South West |
Droitwich,St Peter | Church of England | Worcestershire | SO8963 | 14.0 | South by South West |
Ipsley | Church of England | Warwickshire | SP0666 | 14.0 | South by South East |
Westwood Park | Church of England | Worcestershire | SO8664 | 14.0 | South by South West |
Tanworth | Church of England | Warwickshire | SP1170 | 14.1 | South East |
Badger | Church of England | Shropshire | SO7699 | 14.2 | North West |
Albrighton near Tong | Church of England | Shropshire | SJ8104 | 14.3 | North West |
Donington | Church of England | Shropshire | SJ8104 | 14.3 | North West |
Elmdon | Church of England | Warwickshire | SP1783 | 14.3 | East |
Norton under Cannock | Church of England | Staffordshire | SK0107 | 14.3 | North by North East |
Hadzor | Church of England | Worcestershire | SO9162 | 14.4 | South |
Ogley Hay | Church of England | Staffordshire | SK0605 | 14.5 | North by North East |
Kinlet | Church of England | Shropshire | SO7180 | 14.6 | West by South West |
Brewood | Church of England | Staffordshire | SJ8808 | 14.8 | North by North West |
Water Orton | Church of England | Warwickshire | SP1791 | 14.8 | East by North East |
Billingsley | Church of England | Shropshire | SO7085 | 14.9 | West |
Curdworth | Church of England | Warwickshire | SP1792 | 14.9 | East by North East |
Astley | Church of England | Worcestershire | SO7867 | 15.0 | South West |
Beckbury, St Milburga | Church of England | Shropshire | SJ7601 | 15.0 | North West |
Bickenhill | Church of England | Warwickshire | SP1882 | 15.0 | East |
Glazeley | Church of England | Shropshire | SO7088 | 15.0 | West |
Ombersley | Church of England | Worcestershire | SO8463 | 15.0 | South by South West |
Bradley | Church of England | Worcestershire | SO9861 | 15.1 | South |
Bridgenorth | Church of England | Shropshire | SO7193 | 15.1 | West by North West |
Bridgenorth | Roman Catholic | Shropshire | SO7193 | 15.1 | West by North West |
Bridgenorth,St Leonard | Church of England | Shropshire | SO7193 | 15.1 | West by North West |
Bridgenorth,St Mary Magdalene | Church of England | Shropshire | SO7193 | 15.1 | West by North West |
Wishaw | Church of England | Warwickshire | SP1794 | 15.3 | East by North East |
Feckenham | Church of England | Worcestershire | SP0061 | 15.4 | South by South East |
Oldbury | Church of England | Shropshire | SO7091 | 15.4 | West by North West |
Ryton | Church of England | Shropshire | SJ7602 | 15.4 | North West |
Shenstone | Church of England | Staffordshire | SK1004 | 15.4 | North East |
Salwarpe | Church of England | Worcestershire | SO8761 | 15.5 | South by South West |
Deuxhill | Church of England | Shropshire | SO6987 | 15.6 | West |
Hammerwich | Church of England | Staffordshire | SK0607 | 15.6 | North by North East |
Cannock | Roman Catholic | Staffordshire | SJ9810 | 15.7 | North |
Cannock | Church of England | Staffordshire | SJ9810 | 15.7 | North |
Coleshill | Church of England | Warwickshire | SP1989 | 15.7 | East |
Nuthurst | Church of England | Warwickshire | SP1571 | 15.7 | East by South East |
Rock | Church of England | Worcestershire | SO7371 | 15.7 | West by South West |
Shrawley | Church of England | Worcestershire | SO8064 | 15.7 | South by South West |
Boscobel | Church of England | Shropshire | SJ8308 | 15.8 | North by North West |
Ullenhall | Church of England | Warwickshire | SP1267 | 15.8 | South East |
Knowle | Church of England | Warwickshire | SP1876 | 15.9 | East by South East |
Studley | Church of England | Warwickshire | SP0763 | 15.9 | South by South East |
Martin Hussingtree | Church of England | Worcestershire | SO8860 | 16.0 | South by South West |
Holt | Church of England | Worcestershire | SO8262 | 16.1 | South by South West |
Packwood | Church of England | Warwickshire | SP1773 | 16.1 | East by South East |
Sidbury | Church of England | Shropshire | SO6885 | 16.1 | West |
Lapworth | Church of England | Warwickshire | SP1671 | 16.2 | East by South East |
Middleton Scriven | Church of England | Shropshire | SO6887 | 16.2 | West |
Stockton | Church of England | Shropshire | SO7299 | 16.2 | West by North West |
Hampton in Arden | Church of England | Warwickshire | SP2081 | 16.3 | East |
Oddingley | Church of England | Worcestershire | SO9059 | 16.3 | South |
Astley Abbotts | Church of England | Shropshire | SO7096 | 16.4 | West by North West |
Burntwood | Church of England | Staffordshire | SK0509 | 16.4 | North by North East |
Middleton | Church of England | Warwickshire | SP1798 | 16.4 | East by North East |
Tasley | Church of England | Shropshire | SO6994 | 16.5 | West by North West |
Tong | Church of England | Shropshire | SJ7907 | 16.5 | North West |
Stretton | Church of England | Staffordshire | SJ8811 | 16.6 | North by North West |
Abberley | Church of England | Worcestershire | SO7467 | 16.7 | South West |
Barston | Church of England | Warwickshire | SP2078 | 16.7 | East by South East |
Great Witley | Church of England | Worcestershire | SO7566 | 16.7 | South West |
Oldberrow | Church of England | Worcestershire | SP1265 | 16.7 | South East |
Spernall | Church of England | Warwickshire | SP0862 | 16.7 | South by South East |
Weeford | Church of England | Staffordshire | SK1403 | 16.7 | North East |
Great Packington | Church of England | Warwickshire | SP2184 | 16.8 | East |
Himbleton | Church of England | Worcestershire | SO9458 | 16.8 | South |
Hints | Church of England | Staffordshire | SK1502 | 16.8 | North East |
Little Packington | Church of England | Warwickshire | SP2184 | 16.8 | East |
Morton Bagot | Church of England | Warwickshire | SP1164 | 16.8 | South East |
Lea Marston | Church of England | Warwickshire | SP2093 | 16.9 | East by North East |
Little Witley | Church of England | Worcestershire | SO7863 | 16.9 | South West |
Pensax | Church of England | Worcestershire | SO7269 | 16.9 | South West |
Stottesden | Church of England | Shropshire | SO6782 | 16.9 | West |
Sutton Maddock | Church of England | Shropshire | SJ7201 | 16.9 | North West |
Grimley | Church of England | Worcestershire | SO8360 | 17.0 | South by South West |
Bayton | Church of England | Worcestershire | SO6973 | 17.2 | West by South West |
Hindlip | Church of England | Worcestershire | SO8758 | 17.3 | South by South West |
Lapley | Church of England | Staffordshire | SJ8712 | 17.3 | North by North West |
Huddington | Church of England | Worcestershire | SO9457 | 17.4 | South |
Penkridge | Church of England | Staffordshire | SJ9213 | 17.4 | North |
Penkridge | Roman Catholic | Staffordshire | SJ9213 | 17.4 | North |
Coughton | Church of England | Warwickshire | SP0760 | 17.5 | South by South East |
Neen Savage | Church of England | Shropshire | SO6777 | 17.5 | West by South West |
Beaudesert | Church of England | Warwickshire | SP1566 | 17.6 | South East |
Dormston | Church of England | Worcestershire | SO9857 | 17.6 | South |
Kemberton | Church of England | Shropshire | SJ7304 | 17.6 | North West |
Tibberton | Church of England | Worcestershire | SO9057 | 17.6 | South |
Chetton | Church of England | Shropshire | SO6690 | 17.7 | West |
Claines | Church of England | Worcestershire | SO8558 | 17.7 | South by South West |
Shustoke | Church of England | Warwickshire | SP2290 | 17.7 | East |
Weston under Lizard | Church of England | Staffordshire | SJ8010 | 17.8 | North by North West |
Cleobury Mortimer | Roman Catholic | Shropshire | SO6775 | 17.9 | West by South West |
Cleobury Mortimer | Church of England | Shropshire | SO6775 | 17.9 | West by South West |
Inkberrow | Church of England | Worcestershire | SP0157 | 17.9 | South by South East |
Henley in Arden | Church of England | Warwickshire | SP1565 | 18.0 | South East |
Maxstoke | Church of England | Warwickshire | SP2386 | 18.0 | East |
Baddesley Clinton | Church of England | Warwickshire | SP2072 | 18.1 | East by South East |
Crowle | Church of England | Worcestershire | SO9256 | 18.1 | South |
Drayton-Bassett | Church of England | Staffordshire | SK1900 | 18.1 | East by North East |
Grafton Flyford | Church of England | Worcestershire | SO9656 | 18.1 | South |
Kingsbury | Church of England | Warwickshire | SP2196 | 18.1 | East by North East |
Moseley | Church of England | Worcestershire | SO8159 | 18.1 | South by South West |
Stockton on Teme | Church of England | Worcestershire | SO7167 | 18.1 | South West |
Farewell | Church of England | Staffordshire | SK0811 | 18.3 | North by North East |
Hallow | Church of England | Worcestershire | SO8258 | 18.3 | South by South West |
Kington | Church of England | Worcestershire | SO9956 | 18.3 | South |
Lichfield | Church of England | Staffordshire | SK1109 | 18.3 | North East |
Lichfield | Roman Catholic | Staffordshire | SK1109 | 18.3 | North East |
Lichfield,Cathedral | Church of England | Staffordshire | SK1109 | 18.3 | North East |
Lichfield,St Chad | Church of England | Staffordshire | SK1109 | 18.3 | North East |
Lichfield,St Mary | Church of England | Staffordshire | SK1109 | 18.3 | North East |
Lichfield,St Michael | Church of England | Staffordshire | SK1109 | 18.3 | North East |
Mamble | Church of England | Worcestershire | SO6871 | 18.3 | West by South West |
Morville | Church of England | Shropshire | SO6694 | 18.3 | West by North West |
Wichenford | Church of England | Worcestershire | SO7860 | 18.4 | South by South West |
Nether Whitacre | Church of England | Warwickshire | SP2392 | 18.5 | East by North East |
Shifnal | Roman Catholic | Shropshire | SJ7407 | 18.5 | North West |
Shifnal | Church of England | Shropshire | SJ7407 | 18.5 | North West |
Upton Cressett | Church of England | Shropshire | SO6592 | 18.5 | West by North West |
Warndon | Church of England | Worcestershire | SO8756 | 18.5 | South by South West |
Orleton | Church of England | Worcestershire | SO7067 | 18.6 | South West |
Longnor | Church of England | Staffordshire | SJ8614 | 18.7 | North by North West |
Meriden | Roman Catholic | Warwickshire | SP2482 | 18.7 | East |
Meriden | Church of England | Warwickshire | SP2482 | 18.7 | East |
Aston Eyre | Church of England | Shropshire | SO6594 | 18.9 | West by North West |
Balsall | Church of England | Warwickshire | SP2376 | 18.9 | East by South East |
Blymhill | Church of England | Staffordshire | SJ8012 | 18.9 | North by North West |
Hopwas Hays | Church of England | Staffordshire | SK1705 | 18.9 | North East |
Preston Bagot | Church of England | Warwickshire | SP1765 | 18.9 | South East |
Shelsley Beauchamp | Church of England | Worcestershire | SO7363 | 18.9 | South West |
Willey | Church of England | Shropshire | SO6799 | 18.9 | West by North West |
Woodhouse | Church of England | Shropshire | SO6576 | 18.9 | West by South West |
Wootton Wawen | Church of England | Warwickshire | SP1563 | 18.9 | South East |
Berkswell | Church of England | Warwickshire | SP2479 | 19.0 | East by South East |
Rowington | Church of England | Warwickshire | SP2069 | 19.0 | East by South East |
Kenswick | Church of England | Worcestershire | SO7958 | 19.2 | South by South West |
Abbots Morton | Church of England | Worcestershire | SP0255 | 19.3 | South by South East |
Aston Botterell | Church of England | Shropshire | SO6384 | 19.3 | West |
Broughton Hackett | Church of England | Worcestershire | SO9254 | 19.3 | South |
Fazeley | Church of England | Staffordshire | SK2002 | 19.3 | East by North East |
Neenton | Church of England | Shropshire | SO6387 | 19.3 | West |
North Piddle | Church of England | Worcestershire | SO9654 | 19.3 | South |
Upton Snodsbury | Church of England | Worcestershire | SO9454 | 19.3 | South |
Whittington | Church of England | Staffordshire | SK1508 | 19.3 | North East |
Alcester | Church of England | Warwickshire | SP0857 | 19.4 | South by South East |
Alcester | Roman Catholic | Warwickshire | SP0857 | 19.4 | South by South East |
Bredicot | Church of England | Worcestershire | SO9054 | 19.4 | South |
Flyford Flavell | Church of England | Worcestershire | SO9854 | 19.4 | South |
Stanford on Teme | Church of England | Worcestershire | SO7065 | 19.4 | South West |
Wroxhall | Church of England | Warwickshire | SP2271 | 19.4 | East by South East |
Broseley | Church of England | Shropshire | SJ6701 | 19.5 | West by North West |
Farlow | Church of England | Shropshire | SO6380 | 19.5 | West |
Kinwarton | Church of England | Warwickshire | SP1058 | 19.5 | South by South East |
Lindridge | Church of England | Worcestershire | SO6769 | 19.5 | West by South West |
Madeley | Roman Catholic | Shropshire | SJ6904 | 19.5 | North West |
Madeley | Church of England | Shropshire | SJ6904 | 19.5 | North West |
Over Whitacre | Church of England | Warwickshire | SP2590 | 19.5 | East |
Worcester | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester | Roman Catholic | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,All Saints | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,Cathedral | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St Alban | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St Andrew | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St Clement | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St Helen | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St John Bedwardine | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St John the Baptist | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St Martin | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St Michael | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St Nicholas | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St Oswald's Hospital | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St Peter the Great | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Worcester,St Swithin | Church of England | Worcestershire | SO8555 | 19.5 | South by South West |
Great Alne | Church of England | Warwickshire | SP1259 | 19.6 | South East |
Arrow | Church of England | Warwickshire | SP0756 | 19.7 | South by South East |
Neen Sollars | Church of England | Shropshire | SO6572 | 19.7 | West by South West |
Shelsley Walsh | Church of England | Worcestershire | SO7262 | 19.8 | South West |
Stirchley | Church of England | Shropshire | SJ7006 | 19.8 | North West |
Weethley | Church of England | Warwickshire | SP0555 | 19.8 | South by South East |
Churchill (Spetchley) | Church of England | Worcestershire | SO9253 | 19.9 | South |
Cleobury North | Church of England | Shropshire | SO6286 | 19.9 | West |
Dunston | Church of England | Staffordshire | SJ9217 | 19.9 | North |
Teddesley Hay | Church of England | Staffordshire | SJ9617 | 19.9 | North |
Aston Cantlow | Church of England | Warwickshire | SP1359 | 20.0 | South East |
Longdon | Church of England | Staffordshire | SK0814 | 20.0 | North by North East |
Martley | Roman Catholic | Worcestershire | SO7559 | 20.0 | South West |
Martley | Church of England | Worcestershire | SO7559 | 20.0 | South West |
Wheathill | Church of England | Shropshire | SO6282 | 20.0 | West |
Map of parishes within 6 miles of Cradley, generated by David M. Bennett's ParLoc program